IOTA Ref. No. | AS-095 |
---|---|
Group Name | Bering Sea Coast group |
DXCC Entity | Asiatic Russia |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 21:29 UTC |
Sunset | 04:52 UTC |
Minimum Latitude | 50.85 N |
Maximum Latitude | 57.33 N |
Minimum Longitude | 156.67 E |
Maximum Longitude | 163.67 E |
Credited to users that have submitted an application in the last 5 years | 45.3% |
Credited to users that have submitted an application in the last 10 years | 40.0% |
Credited to users to have at least once submitted an application in the history of IOTA | 34.6% |
Requires validation | No |
Note | Not islands west of the peninsula |
Qualifying islands in AS-095
Island | Comments | |
---|---|---|
Krasheninnikova | ||
Starichkov | ||
Utashud |
Credited activations of AS-095
Callsign | Island |
---|---|
RA0ZD/P | Starichkov |
RF0Z | Starichkov |
RI0TA | Starichkov |
RI0ZKR | Krasheninnikova |
RU0ZM/P | Starichkov |
RZ0ZWA/P | Starichkov |
UA0ZAM/P | Starichkov |
UA0ZC/P | Starichkov |
UA0ZCC/P | Starichkov |
UA0ZY/P | Starichkov |
UA0ZY/P | Krasheninnikova |
UE0ZZZ | Starichkov |