IOTA Ref. No. | AS-099 |
---|---|
Group Name | Canakkale / Balikesir / Izmir Province group |
DXCC Entity | Turkey |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 05:22 UTC |
Sunset | 14:48 UTC |
Minimum Latitude | 37.88 N |
Maximum Latitude | 40.02 N |
Minimum Longitude | 25.92 E |
Maximum Longitude | 27.25 E |
Credited to users that have submitted an application in the last 5 years | 73.1% |
Credited to users that have submitted an application in the last 10 years | 65.6% |
Credited to users to have at least once submitted an application in the history of IOTA | 56.8% |
Requires validation | No |
Note | Not Alibey; Gokceada |
Qualifying islands in AS-099
Island | Comments | |
---|---|---|
Akoglu | ||
Alev | ||
Balik | ||
Bogaz | ||
Bozcaada | ||
Buyuk | ||
Cicek | ||
Ciplak | ||
Cirakan | ||
Doganbey | ||
Fener | ||
Garip | ||
Gunes | ||
Hasir | ||
Hayirsizada | ||
Hekim | ||
Kara | ||
Karaada | ||
Karabag | ||
Kiz | ||
Kizkulesi | ||
Kucukada | ||
Mustafa Celebi | ||
Orak | ||
Pirasa | ||
Sican | ||
Sungukaya | ||
Tas | ||
Tavsan | ||
Toprak | ||
Ucadalar | ||
Ufak | ||
Uzunada | ||
Yassi | ||
Yumurta | ||
Yumurta | Near Gunes | |
Cicek Islands: | ||
Cifte Islands: | ||
Ikiz Islands: | ||
Karayer Islands: | ||
Kucuk Islands: | ||
Excluded islands in AS-099
Island | Comments | |
---|---|---|
Alibey | ||
Gokceada |
Verified activations of AS-099
Callsign | Island |
---|---|
TA0/DJ8QP | Bozcaada |
TA0/IK3GES | Bozcaada |
TA0/LZ5X | Bozcaada |
TA1ZK/0 | Bozcaada |
TC0A | Bozcaada |
Credited activations of AS-099
Callsign | Island |
---|---|
TA0/DJ8QP/P | Bozcaada |
TA0/I3BQC | Hekim |
TA0/IK3GES | Bozcaada |
TA0/IK3RIY | Bozcaada |
TA0/IZ0CKJ/P | Bozcaada |
TA0/IZ7ATN/P | Bozcaada |
TA0/LZ1NK | Bozcaada |
TA0/LZ3FN | Bozcaada |
TA0/LZ3ND | Bozcaada |
TA0/LZ3YY | Bozcaada |
TA0/LZ5X | Bozcaada |
TA0/SM0JHF | Bozcaada |
TA0/YU7AV | Bozcaada |
TA0/Z31MM | Bozcaada |
TA0/Z33F | Bozcaada |
TA0/Z36W | Bozcaada |
TA0/Z37M | Bozcaada |
TA0KA | Bozcaada |
TA0S | Bozcaada |
TA1E/0 | Bozcaada |
TA1ZK/0 | Bozcaada |
TA2DS/0 | Bozcaada |
TA2FE/0 | Bozcaada |
TA3J/0 | Yassica |
TA3J/0 | Yassi |
TC0A | Bozcaada |
TC0BOZ | Bozcaada |
TC0F | Bozcaada |
TC0P | Mustafa Celebi |
TC0P | Yassi |
TC0SV | Bozcaada |
YM0DX | Bozcaada |
YM0KA | Bozcaada |
YM0KA/40 | Bozcaada |
YM0KK | Bozcaada |
YM0S | Bozcaada |