IOTA Ref. No. | AS-105 |
---|---|
Group Name | Kyonggi-do Province group |
DXCC Entity | Republic of Korea |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 22:39 UTC |
Sunset | 08:14 UTC |
Minimum Latitude | 37.00 N |
Maximum Latitude | 37.83 N |
Minimum Longitude | 125.58 E |
Maximum Longitude | 126.80 E |
Credited to users that have submitted an application in the last 5 years | 56.0% |
Credited to users that have submitted an application in the last 10 years | 50.6% |
Credited to users to have at least once submitted an application in the history of IOTA | 43.5% |
Requires validation | No |
Note | Not Tokchok Islands or Taenanji or other HL3 islands |
Qualifying islands in AS-105
Island | Comments | |
---|---|---|
Ach'a | ||
Changbong | ||
Chawol | ||
Chebu | ||
Chumun | ||
Hyong | ||
Ipp'a | ||
Kanghwa | ||
Karigi | ||
Kukhwa | ||
Kyodong | ||
Mal | ||
Mibop | ||
Mo | ||
Muui | ||
P'almi | ||
P'ung | ||
Porum | ||
Pul | ||
Sammok | ||
Shin | ||
Si | ||
So | ||
So'bol | ||
Sogom | ||
Soman | ||
Son'gam | ||
Song-jae | ||
Songmo;Sokmo | ||
Soyonp'yong | ||
T'an | ||
Taebu | ||
Taeyonp'yong | ||
Tongman | ||
Tori | ||
Uum | ||
Yonghung | ||
Yongjong | ||
Yongyu | ||
Ch'ochi Islands: | ||
Excluded islands in AS-105
Island | Comments | |
---|---|---|
Taenanji | ||
Tokchok Islands: | ||
Verified activations of AS-105
Callsign | Island |
---|---|
6M6M | Yonghung |
HL0A | Kanghwa |
HL0A | Yongjong |
HL1VAU/2 | Taeyonp'yong |
HL23N | Yonghung |
HL5ZEB/2 | Yongjong |
Credited activations of AS-105
Callsign | Island |
---|---|
6K0IS/2 | Kanghwa |
6K5REL/2 | Taebu |
6M0HZ/2 | Kanghwa |
6M6M | Yonghung |
D70HL/2 | Chebu |
D70LW/2 | Yonghung |
D80HQ/2 | Chebu |
D88DX | Chebu |
D90HC/2 | Yongyu |
D90HE/2 | Taebu |
D90ID/2 | Yongyu |
DS0DX/2 | Kanghwa |
DS0DX/2 | Yongyu |
DS0DX/2 | Songmo;Sokmo |
DS0DX/2 | Chebu |
DS2GOO/P | Kukhwa |
DS4EOI/2 | Taebu |
DT0HF/2 | Taebu |
DT0IP/2 | Kanghwa |
HL0A | Kanghwa |
HL0A | Yongjong |
HL0A | Taebu |
HL0IHQ/2 | Shin |
HL0LPM/2 | Kukhwa |
HL0LPM/2 | Yonghung |
HL0Y/2 | Chawol |
HL0Y/2 | Kanghwa |
HL0Y/2 | Kyodong |
HL0Y/2 | Ch'ochi Islands |
HL0Y/2 | Kukhwa |
HL1VAU/2 | Taeyonp'yong |
HL23N | Yonghung |
HL2NJE/2 | Taebu |
HL2UOK | Yongjong |
HL50T/2 | Yonghung |
HL5ZEB/2 | Yongjong |
HL93A/2 | Chebu |
HL93A/2 | Kanghwa |