IOTA Ref. No. | AS-146 |
---|---|
Group Name | Shandong Province North East group |
DXCC Entity | China |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 23:03 UTC |
Sunset | 08:32 UTC |
Minimum Latitude | 37.00 N |
Maximum Latitude | 38.45 N |
Minimum Longitude | 120.00 E |
Maximum Longitude | 122.75 E |
Credited to users that have submitted an application in the last 5 years | 66.3% |
Credited to users that have submitted an application in the last 10 years | 56.8% |
Credited to users to have at least once submitted an application in the history of IOTA | 47.5% |
Requires validation | No |
Note |
Qualifying islands in AS-146
Island | Comments | |
---|---|---|
Chu | ||
Hailv | ||
Jiming | ||
Kongtong | Near Yantai | |
Liugong | Near Weihai | |
Sang | ||
Miaodao Islands: | ||
Verified activations of AS-146
Callsign | Island |
---|---|
BD4KA | Jiming |
BY4IB | Liugong |
BY4IB/4 | Jiming |
BY4JN | Sang |
Credited activations of AS-146
Callsign | Island |
---|---|
B4/BY1AA | Changdao |
B4/BY1CQ | Jiming |
BA4DW/4 | Changdao |
BD1DRJ/4 | Beihuangcheng |
BD1DRJ/4 | Changdao |
BD1RCR/4 | Changdao |
BD4KA | Chu |
BD4KA | Jiming |
BD4KRB/4 | Jiming |
BD4KYA/4 | Jiming |
BG1DRJ/4 | Beihuangcheng |
BG1DRJ/4 | Sang |
BG1DRJ/4 | Beichangshan |
BG4KLA/4 | Jiming |
BG4KRB/4 | Jiming |
BG4KYA/4 | Jiming |
BG4LJW/4 | Jiming |
BI4L | Changdao |
BY1CW/4 | Changdao |
BY1OK/4 | Changdao |
BY1TX/4 | Changdao |
BY4IB | Liugong |
BY4IB/4 | Jiming |
BY4JN | Sang |